
Concrete Shelters-Used
Sizes ranging from 6’8 x 11 to 12 x 30 make up our current used concrete shelters inventory. Over 200 in stock. If your project requires unique specifications or difficult time lines, Lattice manufactures our own line of new shelters. View our inventory below:
| Brand | Size | More Details |
|---|---|---|
| Rohn | 11' 8" x 20' | S1348-13 |
| Miller | 11' 8" x 20' | S1349-13 |
| Fibrebond | 11' x 20' | S1350-13 |
| Andrew | 10' 3.25" x 23' 6" | S1351-13 |
| Precision Quincy | 11' 6.5" x 20' 4.5" | S1338-13 |
| Precision Quincy | 11' 8.5" x 20' 4" | S1340-13 |
| Andrew | 11' 6" x 20' | S1341-13 |
| Rohn | 11' 8" x 20' | S1342-13 |
| Andrew | 11' 6" x 20' | S1339-13 |
| Fibrebond | 11' 3" x 20' | S1187-12 |
| Andrew | 12' x 28' | S1217-12 |
| Fibrebond | 11' 3" x 30' | S1237-12 |
| Cellxion | 11' 5" x 20' | S1191-12 |
| Cellxion | 11' 5" x 28' | S1190-12 |
| Rohn | 12' x 23' | S1202-12 |
| Fibrebond | 11' 5" x 27' 11" | S0024-12 |
| Fibrebond | 11' 3" x 30' | S1153-12 |
| Rohn | 11' 8" x 20' .25" | S1325-13 |
| Rohn | 11' 8.5" x 20' .5" | S1326-13 |
| Rohn | 11' 8" x 20' .5" | S1328-13 |
| Rohn | 11' 8" x 20' .25" | S1329-13 |
| Sky Waves | 11’ 7” x 30’ 1” | S0031-12 |
| Fibrebond | 11’ 11” x 24’ | S1020-12 |
| Andrew | 11' 6" x 20' | S1316-13 |
| Andrew | 11' 6" x 20' | S1317-13 |
| Fibrebond | 11' 6" x 20' | S1318-13 |
| United Structure | 12' 1" x 20' 4" | S0007-12 |
| Cellxion | 10' x 20' | S1319-13 |
| Andrew | 10' x 20' | S1289-13 |
| Cellxion | 10' .25" x 20' | S1292-13 |
| Andrew | 11' .25" x 20' | S1298-13 |
| Fibrebond | 11' .25" x 20' | S1309-13 |
| Fibrebond | 11' 6" x 20' | S1303-13 |
| Andrew | 10' x 20' | S1290-13 |
| Cellxion | 9' x 16' | S1305-13 |
| Fibrebond | 11' 6" x 20' | S1295-13 |
| Precision Quincy | 11' 8.75" x 20' 4.25" | S1297-13 |
| Andrew | 10' x 20' | S1287-13 |
| Fibrebond | 11' 6" x 20' | S1302-13 |
| Hadd Comm | 10' x 20' | S1299-13 |
| Cellxion | 9' .25" x 16' .25" | S1296-13 |
| Cellxion | 10' x 20' | S1308-13 |
| Andrew | 10' .25" x 20' .25" | S1300-13 |
| Cellxion | 10' .25" x 20' | S1306-13 |
| Cellxion | 9' x 16' | S1304-13 |
| Andrew | 10' .25" x 20' .25" | S1301-13 |
| Tricon America | 12' x 28' | S1195-12 |
| Andrew | 11' 6" x 28' | S1197-12 |
| Rohn | 11' 9.25" x 16' 1.5" | S1203-12 |
| Fibrebond | 11' 5" x 27' 6" | S0243-12 |
| Fibrebond | 11' 5" x 27' 6" | S0245-12 |
| Fibrebond | 11' 5" x 27' 6 | S0246-12 |
| Cellxion | 11' 3" x 16' | S1012-12 |
| VFP | 11' x 21' | S1018-12 |
| Unknown | 11' 3" x 30' | S1206-12 |
| Unknown | 11' 3" x 30' | S1208-12 |
| Unknown | 11' 3" x 30' | S1209-12 |
| Unknown | 11' 3" x 30' | S1212-12 |
| Rohn | 11' 8" x 28' | S1270-12 |
| FIbrebond | 10' 11.5" x 20' 10.5" | S1103-12 |
| FIbrebond | 11' 8" x 15' | S1165-12 |
| Unknown | 11' 8" x 17' | S0089-12 |
| Fibrebond | 10' x 11' 3.25" | S1145-12 |
| Fibrebond | 10' .25" x 11' 3.25" | S1139-12 |
| Fibrebond | 8' 10.5" x 14' .25" | S1116-12 |
| FIbrebond | 11' 5" x 27' 9.25" | S0078-12 |
| Unknown | 10' 5" x 22' 5" | S1265-12 |
| Andrew | 10' 4.5" x 22' 4.5" | S1266-12 |
| Andrew | 10' 4.5" x 22' 5" | S1267-12 |
| Andrew | 11' 3.5" x 23' 1.5" | S1268-12 |
| Unknown | 11' 9" x16' | S1273-12 |
| FIbrebond | 10' 10.75" x 20' | S1274-12 |
| FIbrebond | 11' 7" x 22' 1.5" | S1276-12 |
| Andrew | 10' x 20' | S1275-12 |
| Cellixion | 11' 3" x 19' 4" | S1278-12 |
| Rohn | 11' 8" x 28' | S1279-12 |
| Cellixion | 11' 5" x 25' | S0190-12 |
| Unknown | 11' 4" x 29' 9" | S0032-12 |
| FIbrebond | 11' 5" x 27' 6" | S0191-12 |
| Tricon | 10 x 14 | 10 x 14 Tricon |
| Rohn | 12 x 30 | 12 x 30 Rohn |
| Rohn | 12 x 16 | 12 x 16 Rohn |
| Andrew | 12 x 20 | 12 x 20 Andrew |
| Lattice | 11'5" x 20 | 11'5" x 20 Lattice |
| Fibrebond | 11 x 30 | 11 x 30 Fibrebond |
| Fibrebond | 10 x 12 | 10 x 12 Fibrebond |
| Andrew | 12 x 30 | 12 x 30 Andrew |
| Andrew | 11.6 x 16 | 11.6 x 16 Andrew |
| Andrew | 8 x 17 | 8 x 17 Andrew |
| Skywaves | 11.5 x 30 | 11.5 x 30 Skywaves |
| Fibrebond | 12 x 30 | 12 x 30 Fibrebond |
| Cellxion | 11.5 x 28 | 11.5 x 28 Cellxion |
| Rohn | 12 x 28 | 12 x 28 Rohn |
| Tricon | 12 x 28 | 12 x 28 Tricon |
| PSI | 12 x 20 | 12 x 20 PSI |
| USI/Miller | 12 x 20 | 12 x 20 USI/Miller |
| Cellxion | 12 x 16 | 12 x 16 Cellxion |
| Rohn | 12 x 16 | 12 x 16 Rohn |
| Andrew | 11.5 x 16 | 11.5 x 16 Andrew |
| VFP | 10 x 21 x 10 | 10 x 21 x 10 VFP |
| Rohn | 12 x 16 | 12 x 16 Rohn |
| Precision Quincy | 12 x 26 | 12 x 26 Precision Quincy |
| Fibrebond | 12 x 24 | 12 x 24 Fibrebond |
| Fibrebond | 11.5 x 30 | 11.5 x 30 Fibrebond |
| Fibrebond | 12 x 28 | 12 x 28 Fibrebond |
| Fibrebond | 10 x 12 | 10 x 12 Fibrebond |
| Fibrebond | 10 x 12 | 10 x 12 Fibrebond |
| Fibrebond | 10 x 12 | 10 x 12 Fibrebond |
| Fibrebond | 10 x 12 | 10 x 12 Fibrebond |
| Fibrebond | 12 x 28 | 12 x 28 Fibrebond |
| Fibrebond | 12 x 28 | 12 x 28 Fibrebond |
| Fibrebond | 11.5 x 30 | 11.5 x 30 Fibrebond |
| Fibrebond | 12 x 30 | 12 x 30 Fibrebond |
| Fibrebond | 12 x 30 | 12 x 30 Fibrebond |
| Fibrebond | 12 x 30 | 12 x 30 Fibrebond |
| Fibrebond | 12 x 30 | 12 x 30 Fibrebond |
| Fibrebond | 11 x 16 | 11 x 16 Fibrebond |
| Andrew | 10 x 14 | 10 x 14 Andrew |
| Unknown | 6'8 x 11 | 6'8 x 11 Concrete Shelter |
| Unknown | 6'8 x 11 | 6'8 x 11 |
Telecommunication Shelter Specifications
Lattice Communications can provide unlimited solutions for telecommunication shelters, and assist you with design, customization, construction, and installation. We offer turn-key construction services, including transport and decommissioning services. Every telecom shelter we build is designed, engineered, and delivered to your specifications, including HVAC, cable entry, fire suppression equipment, lighting and backup power systems.
Concrete Telecommunication Shelters Protect Your Investment
Our pre-cast concrete telecom shelters are designed for ground-mounted telecommunication and data equipment protection. These types of protective shelters are made to last: they are bullet resistant and due to the rough surface, are difficult to vandalize. Wind-resistant concrete shelters protects against wind speeds greater than 150 mph, and are resistant to storm damage, such as flying debris. Since they are durable, strong and safe, concrete shelters protect your telecom equipment from damage that may be incurred in dangerous weather. Our refurbished used concrete shelters offer the quality and strength of new telecom shelters. This construction material is generally mold and mildew resistant, plus, concrete shelters are not prone to boring insects, and therefore don’t require extermination. Being energy-efficient, they can maintain temperature consistency even during brief periods of temperature change.
New Versus Used Telecom Shelters
There are different benefits for buying new versus used concrete shelters, depending upon your application and specifications. Used shelters cost considerably less than new, and remain nearly as customizable as new shelters, in terms of generators, racking, and fire suppression. If you have unique structural specifications that must be met, a new concrete shelter could be your best option.
Whether you’re going with new or used shelters, it’s best to speak to a knowledgeable representative to discuss product specifications and to answer your questions. With 20 locations across the country, it’s very likely we have a surplus telecommunication shelter in stock that can meet your needs, and save you thousands of dollars.

